Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Elementary School | PK - 04 | 307 | 12 | 61032 |
Center Elementary School | PK - 04 | 248 | 14.5 | 61032 |
Dakota Elementary School | PK - 06 | 391 | 12.7 | 61018 |
Durand Elementary School | PK - 06 | 265 | 11 | 61024 |
Empire Elementary School | PK - 04 | 325 | 19.1 | 61032 |
Jones-farrar International Baccalaureate | KG - 06 | 326 | 14.1 | 61032 |
Lena-winslow Elementary School | PK - 05 | 399 | 14.8 | 61048 |
Lincoln-douglas Elementary School | PK - 04 | 286 | 13 | 61032 |
Orangeville Elementary School | PK - 05 | 149 | 15.7 | 61060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Middle School | 05 - 06 | 397 | 12.4 | 61032 |
Durand Junior High School | 07 - 08 | 79 | 10.8 | 61024 |
Freeport Middle School | 07 - 08 | 485 | 13.6 | 61032 |
Lena-winslow Junior High School | 06 - 08 | 165 | 12.6 | 61048 |
Orangeville Junior High School | 06 - 08 | 75 | 10.5 | 61060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dakota Junior Senior High School | 07 - 12 | 365 | 15.6 | 61018 |
Durand High School | 09 - 12 | 164 | 8.7 | 61024 |
Freeport High School | 09 - 12 | 1,080 | 12.8 | 61032 |
Lena-winslow High School | 09 - 12 | 246 | 13.4 | 61048 |
Orangeville High School | 09 - 12 | 96 | 9.9 | 61060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Freeport Alternative High School | 06 - 12 | 0 | 0 | 61032 |
* Rap Freeport | 06 - 12 | 0 | 0 | 61032 |
Dolan Center Maryville Farm Campus | KG - 12 | 0 | 0 | 61024 |
City | County | |
---|---|---|
Population | 702 | 46,307 |
Population Density | 1,113 | 82 |
Median Age | 40.9 | 43.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 52,161 | 50,218 |
Average Income per Capita | 27,558 | 27,377 |
Orangeville is located in Illinois. Orangeville, Illinois has a population of 702. Orangeville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Orangeville, Illinois is $52,161. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Orangeville is 40.9 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 33.87.
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
A-1 Agency
224 N. Cherry Avenue
Freeport, IL
815-232-0915
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Bird Realty
1688 Brandywine Lane
Dixon, IL
815-288-0998
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.