Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Elementary School | PK - 04 | 300 | 14 | 61032 |
Center Elementary School | PK - 04 | 330 | 11 | 61032 |
Dakota Elementary School | PK - 06 | 420 | 13 | 61018 |
Durand Elementary School | PK - 06 | 297 | 12 | 61024 |
Empire Elementary School | PK - 04 | 300 | 12 | 61032 |
Jones-farrar International Baccalaureate World School | KG - 06 | 317 | 13 | 61032 |
Lena Elementary School | PK - 05 | 415 | 15 | 61048 |
Lincoln-douglas Elementary School | PK - 04 | 220 | 13 | 61032 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Middle School | 05 - 06 | 421 | 11 | 61032 |
Durand Jr High School | 07 - 08 | 100 | 17 | 61024 |
Freeport Middle School | 07 - 08 | 500 | 14 | 61032 |
Lena-winslow Jr High School | 06 - 08 | 198 | 13 | 61048 |
Orangeville Jr High School | 06 - 08 | 77 | 14 | 61060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dakota Jr Senior High School | 07 - 12 | 401 | 14 | 61018 |
Durand High School | 09 - 12 | 178 | 9 | 61024 |
Freeport High School | 09 - 12 | 1,070 | 14 | 61032 |
Lena-winslow High School | 09 - 12 | 268 | 15 | 61048 |
Orangeville High School | 09 - 12 | 120 | 12 | 61060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | 02 - 12 | 32 | 0 | 61024 |
Freeport Alternative High School | 10 - 12 | 60 | 12 | 61032 |
Orangeville Elementary School | PK - 12 | 300 | 13 | 61060 |
Rap | 06 - 12 | 15 | 6 | 61032 |
City | County | |
---|---|---|
Population | 702 | 46,307 |
Population Density | 1,113 | 82 |
Median Age | 40.9 | 43.3 |
People per Household | 2.4 | 2.4 |
Median Household Income | 52,161 | 50,218 |
Average Income per Capita | 27,558 | 27,377 |
Orangeville is located in Illinois. Orangeville, Illinois has a population of 702. Orangeville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Orangeville, Illinois is $52,161. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Orangeville is 40.9 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 33.87.
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
A-1 Agency
224 N. Cherry Avenue
Freeport, IL
815-232-0915
Realtors & Staff
Key Realty
22 S. Chicago
Freemont, IL
815-713-1100
Realtors & Staff
Pioneer Real Estate Services, Inc
631 N. Longwood St., Ste. 201
Rockford, IL
815-703-7060
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Bird Realty
1688 Brandywine Lane
Dixon, IL
815-288-0998
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.