Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conklin Elementary School | KG - 05 | 300 | 16 | 61101 |
Durand Elementary School | PK - 06 | 297 | 12 | 61024 |
Lewis Lemon Elementary School | KG - 05 | 347 | 13 | 61101 |
Mcintosh Science And Tech Magnet | KG - 05 | 350 | 16 | 61101 |
Pecatonica Elementary School | KG - 04 | 350 | 16 | 61063 |
Rockton Elementary School | PK - 02 | 540 | 14 | 61072 |
Shirland Child Care School | KG - 08 | 105 | 11 | 61079 |
Summerdale Early Childhood Center | PK - PK | 430 | 14 | 61101 |
Whitman Post Elementary School | 03 - 05 | 530 | 16 | 61072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durand Jr High School | 07 - 08 | 100 | 17 | 61024 |
Kennedy Middle School | 06 - 08 | 500 | 16 | 61101 |
Pecatonica Community Middle School | 05 - 08 | 290 | 16 | 61063 |
Stephen Mack Middle School | 06 - 08 | 500 | 15 | 61072 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 2,000 | 17 | 61101 |
Durand High School | 09 - 12 | 178 | 9 | 61024 |
Hononegah High School | 09 - 12 | 2,100 | 18 | 61072 |
Pecatonica High School | 09 - 12 | 292 | 13 | 61063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | 02 - 12 | 32 | 0 | 61024 |
Galapagos Rockford Charter School | KG - 04 | 327 | 14 | 61101 |
Youthbuild - Rockford | UG - UG | 40 | 10 | 61101 |
City | County | |
---|---|---|
Population | 1,279 | 288,174 |
Population Density | 1,493 | 561 |
Median Age | 42.6 | 40 |
People per Household | 2.5 | 2.5 |
Median Household Income | 57,375 | 55,929 |
Average Income per Capita | 26,391 | 28,805 |
Durand is located in Illinois. Durand, Illinois has a population of 1,279. Durand is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 28%.
The median household income in Durand, Illinois is $57,375. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Durand is 42.6 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 6.99 degrees. The annual precipitation is 35.48.
Best Realty
13965 Best Rd.
Davis, IL
815-793-5831
Realtors & Staff
Re/Max Valley Realtors
4759 Bluestem
Roscoe, IL
815-623-8300
Realtors & Staff
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
Re/Max Property Source
2 W. Stephenson
Freeport, IL
815-297-1778
Realtors & Staff
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Dickerson & Nieman Realtors
6277 E. RIVERSIDE
ROCKFORD, IL
815-227-5900
Realtors & Staff
Maurer Real Estate Group
4174 N. Perryville Road
Loves Park, IL
815-977-7411
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.