Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conklin Elementary School | KG - 05 | 300 | 16 | 61101 |
Dorothy Simon Elementary School | PK - 02 | 310 | 16 | 61088 |
Durand Elementary School | PK - 06 | 297 | 12 | 61024 |
Jean Mcnair Elementary School | 03 - 05 | 300 | 12 | 61088 |
Lewis Lemon Elementary School | KG - 05 | 347 | 13 | 61101 |
Mcintosh Science And Tech Magnet | KG - 05 | 350 | 16 | 61101 |
Pecatonica Elementary School | KG - 04 | 350 | 16 | 61063 |
Shirland Child Care School | KG - 08 | 105 | 11 | 61079 |
Summerdale Early Childhood Center | PK - PK | 430 | 14 | 61101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durand Jr High School | 07 - 08 | 100 | 17 | 61024 |
Kennedy Middle School | 06 - 08 | 500 | 16 | 61101 |
Pecatonica Community Middle School | 05 - 08 | 290 | 16 | 61063 |
Winnebago Middle School | 06 - 08 | 300 | 14 | 61088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 2,000 | 17 | 61101 |
Durand High School | 09 - 12 | 178 | 9 | 61024 |
Pecatonica High School | 09 - 12 | 292 | 13 | 61063 |
Winnebago High School | 09 - 12 | 422 | 13 | 61088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | 02 - 12 | 32 | 0 | 61024 |
Galapagos Rockford Charter School | KG - 04 | 327 | 14 | 61101 |
Youthbuild - Rockford | UG - UG | 40 | 10 | 61101 |
City | County | |
---|---|---|
Population | 2,018 | 288,174 |
Population Density | 1,683 | 561 |
Median Age | 39.5 | 40 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,016 | 55,929 |
Average Income per Capita | 28,024 | 28,805 |
Pecatonica is located in Illinois. Pecatonica, Illinois has a population of 2,018. Pecatonica is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Pecatonica, Illinois is $64,016. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Pecatonica is 39.5 years.
The average high temperature in July is 82.99 degrees, with an average low temperature in January of 10.62 degrees. The annual precipitation is 36.45.
Re/Max Property Source
2 W. Stephenson
Freeport, IL
815-297-1778
Realtors & Staff
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
St. Angel Real Estate
320 Locust St.
Rockford, IL
815-968-9805
Realtors & Staff
Pioneer Real Estate Services, Inc
631 N. Longwood St., Ste. 201
Rockford, IL
815-703-7060
Realtors & Staff
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Dickerson & Nieman Realtors
6277 E. RIVERSIDE
ROCKFORD, IL
815-227-5900
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.