Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blackhawk Elementary School | PK - 04 | 307 | 12 | 61032 |
Center Elementary School | PK - 04 | 248 | 14.5 | 61032 |
Dakota Elementary School | PK - 06 | 391 | 12.7 | 61018 |
Eastland Elementary School | PK - 05 | 377 | 15 | 61078 |
Empire Elementary School | PK - 04 | 325 | 19.1 | 61032 |
Jones-farrar International Baccalaureate | KG - 06 | 326 | 14.1 | 61032 |
Lena-winslow Elementary School | PK - 05 | 399 | 14.8 | 61048 |
Lincoln-douglas Elementary School | PK - 04 | 286 | 13 | 61032 |
Pearl City Elementary School | PK - 06 | 206 | 10.3 | 61062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Middle School | 05 - 06 | 397 | 12.4 | 61032 |
Freeport Middle School | 07 - 08 | 485 | 13.6 | 61032 |
Lena-winslow Junior High School | 06 - 08 | 165 | 12.6 | 61048 |
Pearl City Junior High School | 07 - 08 | 81 | 13.7 | 61062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dakota Junior Senior High School | 07 - 12 | 365 | 15.6 | 61018 |
Freeport High School | 09 - 12 | 1,080 | 12.8 | 61032 |
Lena-winslow High School | 09 - 12 | 246 | 13.4 | 61048 |
Pearl City High School | 09 - 12 | 137 | 11.1 | 61062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Freeport Alternative High School | 06 - 12 | 0 | 0 | 61032 |
* Rap Freeport | 06 - 12 | 0 | 0 | 61032 |
City | County | |
---|---|---|
Population | 24,346 | 46,307 |
Population Density | 2,012 | 82 |
Median Age | 40.8 | 43.3 |
People per Household | 2.3 | 2.4 |
Median Household Income | 42,018 | 50,218 |
Average Income per Capita | 24,513 | 27,377 |
Freeport is located in Illinois. Freeport, Illinois has a population of 24,346. Freeport is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Freeport, Illinois is $42,018. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Freeport is 40.8 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 34.79.
Key Realty
22 S. Chicago
Freemont, IL
815-713-1100
Realtors & Staff
Re/Max Property Source
2 W. Stephenson
Freeport, IL
815-297-1778
Realtors & Staff
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
A-1 Agency
224 N. Cherry Avenue
Freeport, IL
815-232-0915
Realtors & Staff
Choice Realty of Freeport
718 W. Stephenson St.
Freeport, IL
815-235-2111
Realtors & Staff
Re/Max of Rock Valley
606 E. Washington
Oregon, IL
815-732-9100
Realtors & Staff
RE/MAX of Rock Valley
606 E. Washington
Oregon, IL
815-732-9100
Realtors & Staff
Apreda Real Estate Services
3600 E State Street Ste 208
Rockford, IL
815-703-8783
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.