Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dakota Elementary School | PK - 06 | 420 | 13 | 61018 |
Durand Elementary School | PK - 06 | 297 | 12 | 61024 |
Pecatonica Elementary School | KG - 04 | 350 | 16 | 61063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durand Jr High School | 07 - 08 | 100 | 17 | 61024 |
Orangeville Jr High School | 06 - 08 | 77 | 14 | 61060 |
Pecatonica Community Middle School | 05 - 08 | 290 | 16 | 61063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dakota Jr Senior High School | 07 - 12 | 401 | 14 | 61018 |
Durand High School | 09 - 12 | 178 | 9 | 61024 |
Orangeville High School | 09 - 12 | 120 | 12 | 61060 |
Pecatonica High School | 09 - 12 | 292 | 13 | 61063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dolan Center Maryville Farm Campus | 02 - 12 | 32 | 0 | 61024 |
Orangeville Elementary School | PK - 12 | 300 | 13 | 61060 |
City | County | |
---|---|---|
Population | 220 | 46,307 |
Population Density | 1,720 | 82 |
Median Age | 46.3 | 43.3 |
People per Household | 2.6 | 2.4 |
Median Household Income | 66,184 | 50,218 |
Average Income per Capita | 27,256 | 27,377 |
Rock City is located in Illinois. Rock City, Illinois has a population of 220. Rock City is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Rock City, Illinois is $66,184. The median household income for the surrounding county is $50,218 compared to the national median of $66,222. The median age of people living in Rock City is 46.3 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 9 degrees. The annual precipitation is 34.79.
Best Realty
13965 Best Rd.
Davis, IL
815-793-5831
Realtors & Staff
Re/Max Property Source
2 W. Stephenson
Freeport, IL
815-297-1778
Realtors & Staff
NextHome First Class
123 N. Galena Ave
Freeport, IL
815-232-4433
Realtors & Staff
Choice Realty of Freeport
718 W. Stephenson St.
Freeport, IL
815-235-2111
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.