Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 04 | 400 | 14 | 61364 |
Deer Park Child Care Elementary School | PK - 08 | 50 | 8 | 61350 |
Grand Ridge School | PK - 08 | 189 | 12 | 61325 |
Jefferson Elementary School | KG - 04 | 280 | 14 | 61350 |
Kimes Elementary School | PK - 01 | 400 | 19 | 61364 |
Lincoln Elementary School | PK - 04 | 412 | 16 | 61350 |
Marseilles Elementary School | PK - 08 | 550 | 16 | 61341 |
Mckinley Elementary School | PK - 04 | 391 | 14 | 61350 |
Milton Pope Elementary School | KG - 08 | 165 | 16 | 61341 |
Ransom Grade School | KG - 08 | 96 | 11 | 60470 |
Rutland Elementary School | KG - 08 | 65 | 7 | 61350 |
Wallace Elementary School | KG - 08 | 425 | 16 | 61350 |
Woodland Elementary/jr High School | PK - 08 | 343 | 14 | 61364 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Intermediate School | 05 - 06 | 350 | 14 | 61350 |
Northlawn Jr High School | 05 - 08 | 631 | 15 | 61364 |
Shepherd Middle School | 07 - 08 | 400 | 12 | 61350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ottawa Township High School | 09 - 12 | 1,332 | 14 | 61350 |
Streator Twp High School | 09 - 12 | 800 | 15 | 61364 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Woodland High School | PK - 12 | 500 | 6 | 61364 |
City | County | |
---|---|---|
Population | 494 | 111,186 |
Population Density | 1,071 | 98 |
Median Age | 37.6 | 41.5 |
People per Household | 2.8 | 2.5 |
Median Household Income | 61,042 | 59,610 |
Average Income per Capita | 31,353 | 30,277 |
Grand Ridge is located in Illinois. Grand Ridge, Illinois has a population of 494. Grand Ridge is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Grand Ridge, Illinois is $61,042. The median household income for the surrounding county is $59,610 compared to the national median of $66,222. The median age of people living in Grand Ridge is 37.6 years.
The average high temperature in July is 84.9 degrees, with an average low temperature in January of 12.2 degrees. The annual precipitation is 36.75.
RE/MAX 1st Choice
122 W. Madison Suite 3
Ottawa, IL
815-434-3337
Realtors & Staff
Coldwell Banker Real Estate Group
1402 Columbus St
Ottawa, IL
815-433-5501
Realtors & Staff
Coldwell Banker Real Estate Group
1402 Columbus Street
Ottawa, IL
815-433-5501
Realtors & Staff
Century 21 Windsor Realty
2715 Columbus St.
Ottawa, IL
815-434-2122
Realtors & Staff
Chismarick Realty, LLC
1803 S. Bloomington St.
Streator, IL
815-673-5099
Realtors & Staff
Coldwell Banker Today's, Realtors
2409 Fourth St.
Peru, IL
815-223-1088
Realtors & Staff
Lori Bonarek Realty
640 S Broadway St
Coal City, IL
815-518-2300
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.