Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Park Child Care Elementary School | PK - 08 | 50 | 8 | 61350 |
Dimmick Community Cons School | KG - 08 | 155 | 9 | 61301 |
Jefferson Elementary School | KG - 04 | 280 | 14 | 61350 |
Lincoln Elementary School | PK - 04 | 412 | 16 | 61350 |
Lincoln Elementary School | PK - 05 | 318 | 18 | 61348 |
Mckinley Elementary School | PK - 04 | 391 | 14 | 61350 |
Northview Elementary School | PK - 04 | 540 | 14 | 61354 |
Northwest Elementary School | KG - 05 | 600 | 14 | 61301 |
Rutland Elementary School | KG - 08 | 65 | 7 | 61350 |
Wallace Elementary School | KG - 08 | 425 | 16 | 61350 |
Waltham Elementary School | KG - 08 | 201 | 13 | 61373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Intermediate School | 05 - 06 | 350 | 14 | 61350 |
Lincoln Jr High School | 06 - 08 | 300 | 13 | 61301 |
Parkside Middle School | 05 - 08 | 385 | 12 | 61354 |
Shepherd Middle School | 07 - 08 | 400 | 12 | 61350 |
Washington Junior High School | 06 - 08 | 140 | 15 | 61348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Salle-peru Twp High School | 09 - 12 | 1,183 | 14 | 61301 |
Ottawa Township High School | 09 - 12 | 1,332 | 14 | 61350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Circuit Breaker School | KG - 12 | 50 | 0 | 61354 |
Regional Safe School | 06 - 12 | 50 | 8 | 61354 |
City | County | |
---|---|---|
Population | 1,992 | 111,186 |
Population Density | 43 | 98 |
Median Age | 46.3 | 41.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 79,629 | 59,610 |
Average Income per Capita | 39,452 | 30,277 |
Utica is located in Illinois. Utica, Illinois has a population of 1,992. Utica is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Utica, Illinois is $79,629. The median household income for the surrounding county is $59,610 compared to the national median of $66,222. The median age of people living in Utica is 46.3 years.
The average high temperature in July is 84.93 degrees, with an average low temperature in January of 12.16 degrees. The annual precipitation is 36.11.
Starved Rock Realty
620 Division St.
Utica, IL
815-667-9990
Realtors & Staff
Janko Realty & Development
2011 Rock St.
Peru, IL
815-223-3875
Realtors & Staff
Coldwell Banker Today's, Realtors
2409 Fourth St.
Peru, IL
815-223-1088
Realtors & Staff
Malooley Dahm Realty
3030 Fourth Street Suite B
Peru, IL
815-224-9400
Realtors & Staff
RE/MAX 1st Choice
122 W. Madison Suite 3
Ottawa, IL
815-434-3337
Realtors & Staff
Coldwell Banker Real Estate Group
1402 Columbus Street
Ottawa, IL
815-433-5501
Realtors & Staff
Bullock Real Estate Group, LLC
421 E. Stevenson Rd. 3
Ottawa, IL
815-277-1717
Realtors & Staff
Local Realty Group, Inc.
318 South McCoy Street
Granville, IL
815-339-1158
Realtors & Staff
McConville Realty and Auctioneering
612 S. Main St.
Mendota, IL
815-539-5673
Realtors & Staff
Landmark Realty Of Illinois LLC
1221 N. Main St.
Princeton, IL
815-875-1221
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.