Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mazon-verona-kinsman Elementary School | KG - 04 | 140 | 19 | 60444 |
Nettle Creek Elementary School | KG - 08 | 82 | 12 | 60450 |
Ransom Grade School | KG - 08 | 96 | 11 | 60470 |
Saratoga Elementary School | PK - 08 | 725 | 18 | 60450 |
Seneca Elementary School South Campus | 05 - 08 | 190 | 12 | 61360 |
Seneca Grade School North Campus | PK - 04 | 300 | 13 | 61360 |
White Oak Elementary School | PK - 08 | 1,100 | 18 | 60450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mazon-verona-kinsman Middle School | 05 - 08 | 140 | 11 | 60444 |
Shabbona Middle School | 05 - 08 | 400 | 16 | 60450 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morris Community High School | 09 - 12 | 840 | 19 | 60450 |
Seneca High School | 09 - 12 | 380 | 16 | 61360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grundy Area Vocational Center | 11 - 12 | 700 | 0 | 60450 |
Premier Academy Morris | 08 - 12 | 93 | 5 | 60450 |
City | County | |
---|---|---|
Population | 131 | 52,613 |
Population Density | 815 | 126 |
Median Age | 42.8 | 38.7 |
People per Household | 2.5 | 2.7 |
Median Household Income | 66,429 | 79,417 |
Average Income per Capita | 33,654 | 34,772 |
Verona is located in Illinois. Verona, Illinois has a population of 131. Verona is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 33%.
The median household income in Verona, Illinois is $66,429. The median household income for the surrounding county is $79,417 compared to the national median of $66,222. The median age of people living in Verona is 42.8 years.
The average high temperature in July is 84.18 degrees, with an average low temperature in January of 12.46 degrees. The annual precipitation is 34.84.
Coldwell Banker Real Estate Group
1222 N. Division Street
Morris, IL
815-942-2705
Realtors & Staff
Coldwell Banker Real Estate Group
1222 Division St
Morris, IL
815-942-2705
Realtors & Staff
RE/MAX Top Properties
101 E Waverly St.
Morris, IL
815-942-1133
Realtors & Staff
Advantage Realty, Inc.
900 West Rte. 6
Morris, IL
815-942-5252
Realtors & Staff
Century 21 Coleman-Hornsby
1802 N Division St #108
Morris, IL
815-942-9190
Realtors & Staff
Onorato Real Estate
335 S Broadway
Coal City, IL
815-634-2178
Realtors & Staff
Coldwell Banker Real Estate Group
925 Rt. 59
Shorewood, IL
815-744-1000
Realtors & Staff
Coldwell Banker Real Estate Group
2725 Route 34
Oswego, IL
630-896-3100
Realtors & Staff
Four Seasons Realty, Inc.
407 N. Northwest Hwy.
Palatine, IL
847-934-9100
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.