Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbour Two-way Lang Immersion | KG - 08 | 800 | 17 | 61102 |
Conklin Elementary School | KG - 05 | 300 | 16 | 61101 |
Dorothy Simon Elementary School | PK - 02 | 310 | 16 | 61088 |
Ellis Elementary School | KG - 05 | 500 | 15 | 61102 |
Jean Mcnair Elementary School | 03 - 05 | 300 | 12 | 61088 |
Julia Lathrop Elementary School | KG - 05 | 300 | 15 | 61102 |
Lewis Lemon Elementary School | KG - 05 | 347 | 13 | 61101 |
Mary Morgan Elementary School | PK - 05 | 740 | 14 | 61010 |
Mcintosh Science And Tech Magnet | KG - 05 | 350 | 16 | 61101 |
Pecatonica Elementary School | KG - 04 | 350 | 16 | 61063 |
Summerdale Early Childhood Center | PK - PK | 430 | 14 | 61101 |
Washington Elementary School | KG - 05 | 418 | 0 | 61102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byron Middle School | 06 - 08 | 335 | 11 | 61010 |
Kennedy Middle School | 06 - 08 | 500 | 16 | 61101 |
Pecatonica Community Middle School | 05 - 08 | 290 | 16 | 61063 |
Rockford Environmental Science Academy | 06 - 08 | 1,193 | 17 | 61102 |
Winnebago Middle School | 06 - 08 | 300 | 14 | 61088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn High School | 09 - 12 | 2,000 | 17 | 61101 |
Byron High School 9-12 | 09 - 12 | 465 | 13 | 61010 |
Pecatonica High School | 09 - 12 | 292 | 13 | 61063 |
Winnebago High School | 09 - 12 | 422 | 13 | 61088 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Galapagos Rockford Charter School | KG - 04 | 327 | 14 | 61101 |
Legacy Academy Of Excellence Charter School | KG - 08 | 230 | 0 | 61102 |
Youthbuild - Rockford | UG - UG | 40 | 10 | 61101 |
City | County | |
---|---|---|
Population | 3,083 | 288,174 |
Population Density | 1,618 | 561 |
Median Age | 41.5 | 40 |
People per Household | 2.7 | 2.5 |
Median Household Income | 81,858 | 55,929 |
Average Income per Capita | 34,504 | 28,805 |
Winnebago is located in Illinois. Winnebago, Illinois has a population of 3,083. Winnebago is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Winnebago, Illinois is $81,858. The median household income for the surrounding county is $55,929 compared to the national median of $66,222. The median age of people living in Winnebago is 41.5 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 10.8 degrees. The annual precipitation is 36.63.
Pioneer Real Estate Services
631 N. Longwood
Rockford, IL
815-227-9560
Realtors & Staff
Berkshire Hathaway HomeServices Crosby Starck Real Estate
551 N. Mulford Road
Rockford, IL
815-397-4040
Realtors & Staff
Re/Max Property Source
6072 Brynwood 200
Rockford, IL
815-227-9000
Realtors & Staff
Gambino Realtors Home Builders
3815 MULFORD ROAD
ROCKFORD, IL
815-282-2222
Realtors & Staff
Century 21 Affiliated
7210 E. State St. Suite 101
Rockford, IL
815-397-7700
Realtors & Staff
Key Realty
6755 Weaver Rd.
Rockford, IL
815-713-1100
Realtors & Staff
Black Castle Properties
4172 N. Perryville Rd
Loves Park, IL
815-708-0141
Realtors & Staff
Keller Williams Realty Signature
4201 Galleria Drive
Loves Park, IL
815-315-1111
Realtors & Staff
RE/MAX of Rock Valley
606 E. Washington
Oregon, IL
815-732-9100
Realtors & Staff
Re/Max of Rock Valley
606 E. Washington
Oregon, IL
815-732-9100
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.